Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
04/05/22 | K8CYV | FT8 | +01 | -05 | 20m |
03/05/22 | RA2FU | FT8 | -14 | -10 | 20m |
03/05/22 | KC1AR | FT8 | -04 | -16 | 20m |
01/05/22 | V51LZ | FT8 | -15 | -20 | 10m |
26/04/22 | GØAKH | FT8 | -09 | -02 | 40m |
26/04/22 | MM6VKO | FT8 | -05 | +05 | 40m |
25/04/22 | GØAKH | FT8 | -09 | +07 | 80m |
25/04/22 | DO1AFM | FT8 | +03 | -01 | 80m |
25/04/22 | DL1STG | FT8 | +09 | +12 | 80m |
25/04/22 | OH5QY | FT8 | -14 | -01 | 80m |
25/04/22 | DL1FAR | FT8 | +09 | +05 | 80m |
QSOs Breakdown | |
Total | 22185 |
Year | 864 |
Month | 0 |
Countries Breakdown | |
Worked | 176 |
Confirmed | 18 / 102 / 0 |
Needed | 164 |