Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
22/04/21 | EA8W | FT8 | +02 | -07 | 15m |
22/04/21 | ISØHNA | FT8 | -09 | 15m | |
22/04/21 | RY7G | FT8 | -15 | -18 | 15m |
22/04/21 | EA4HKF | FT8 | -13 | -17 | 15m |
22/04/21 | EA5EYO | FT8 | -14 | -11 | 10m |
22/04/21 | OX3LX | FT8 | -13 | -07 | 20m |
22/04/21 | SP8UEL | FT8 | -12 | -17 | 20m |
22/04/21 | RW3AVJ | FT8 | -20 | -09 | 20m |
22/04/21 | UA9AJK | FT8 | -13 | -16 | 20m |
22/04/21 | EA2EBK | FT8 | -09 | -09 | 20m |
22/04/21 | K1VHQ | FT8 | -12 | -04 | 20m |
QSOs Breakdown | |
Total | 16860 |
Year | 8201 |
Month | 2107 |
Countries Breakdown | |
Worked | 158 |
Confirmed | 18 / 102 / 0 |
Needed | 182 |